Hospitality Industry Supplies
RLA Wholesale is a leading provider of paper products and cleaning supplies for the hospitality industry in Southern Maine. We carry a full line of Paper Products and Cleaning Supplies. Please preview our most popular items below.
Most orders can be recieved within 24 hrs throughout Southern Maine. Please FAX all orders (207) 467-8151 for immediate service or call (207) 467-8150.
| Description | SKU | Case Pack | Count/Size | Case Price |
|---|
| Toilet Tissue | Tork | GPTM 6116 | 96 Rolls | 500 ct | $60.50 |
|---|
| | Angel Soft | GPANGEL | 96 Rolls | 450 ct | $65.00 |
|---|
| | Boardwalk | BWK6150 | 96 Rolls | 500 ct | $43.00 |
|---|
| | Boardwalk | BWK 6170 | 96 Rolls | 1000 ct | $49.00 |
|---|
| Boardwalk | BWK 6180 | 96 Rolls | 500 ct | $39.50 |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| Facial Tissue | Tork | | 30 | 100 ct | $24.25 |
|---|
| | Marcel | V26100 | 30 | 100 ct | $19.75 |
|---|
| Sani Hank | ML0 | 30 | 50 ct | $48.50 |
|---|
| Paper Towels | Tork | GPH | 30 | 120 ct | $39.25 |
|---|
| Boardwalk | BWK6272 | 30 | 100 ct | $28.85 |
|---|
| Trash Liners | 17x18 | FEC1718 | 2,000 | 6 mic | $21.50 |
|---|
| | 20x22 | FEC2022 | 1,000 | 6 mic | $21.50 |
|---|
| | 24x24 | F2424 | 1,000 | 8 mic | $24.50 |
|---|
| | 24x33 | F2433 | 1,000 | 8 mic | $27.95 |
|---|
| | 30x37 | F3037 | 500 | 16 mic | $41.50 |
|---|
| | 40x48 | F4048 | 500 | 16 mic | $29.50 |
|---|
| 38x58 | PTH3858 | 100 | 2 mil | $31.50 |
|---|
| Wrapped Bar Soap | Fluer de lis | MR | 1,000 | .75 | $57.50 |
|---|
| | Fluer de lis | MR | 500 | 1.5 | $57.50 |
|---|
| | Sweet Bouquet | SWT 3/4 | 1,000 | .75 | $51.50 |
|---|
| Sweet Bouquet | SWT1 1/2 | 500 | 1.5 | $51.50 |
|---|
| Cups | 9oz. Wrapped | FK91W | 1,000 | 9 oz | $46.00 |
|---|
| | 8 oz. Foam | HH8H | 1,000 | 8 oz | $16.00 |
|---|
| 8 oz. Hot Cup | IBSMR8 | 500 | 8 oz | $52.00 |
|---|
| Shampoo/Conditioner | Panteen/Breck | D191 | 288 | 3/4 oz. | $53.50 |
|---|
| Sweet Bouquet | SWTS&C | 288 | 3/4 oz. | $51.00 |
|---|
| Sweet Bouquet | | 500 | | $43.00 |
|---|
| Inn Room Coffee | REGULAR & FILTER | REG160 | 160 | 4 cup | $52.00 |
|---|
| | DECAF & FILTER | DEC160 | 160 | 4 cup | $56.00 |
|---|
| | REGULAR | REG | 42 | 12 cup/1.75 oz | $35.00 |
|---|
| | DECAF | DEC | 42 | 12 cup/ 1.75 oz | $39.00 |
|---|
| | CONDIMENT PACK (sugar,napkin,stirrer) | CONDOPK | 250 | | $35.00 |
|---|
| | | | | | |
|---|
| CLEANERS | | | | | |
|---|
| | COMET WITH BLEACH | | 3/GAL | | |
|---|
| | COMET DISINFECTANT | | 3/GAL | | |
|---|
| | FREBREE | | | | |
|---|
| | ENDUST | | | | |
|---|
| | PLEDGE | | | | |
|---|
| | CDC10 | | | | |
|---|
| | STERIPHINE | | | | |
|---|
| | ALL VENDING | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | |
|---|
PLEASE CALL FOR PRICING
ON A FULL RANGE OF OTHER SUPPLIES
Please note: Prices are subject to change without notice